Efficient on radiant heating, far reaching heat and unique design for the poultry house is what is provided with this SUNFLOWER radiant brooder.
Brooder reference | DO6500L/DO6500L+/DO6500N |
---|---|
Power | 600-650w |
Gas connection | 1/2" |
Gas flow(kg/h) | DO6500L:0.473/DO6500L+:0.473/DO6500N:- |
Gas flow(m3/h) | DO6500L:-/DO6500L+:-/DO6500N:0.1 |
Gas pressure(Mbar) | DO6500L:20-1400/DO6500L+:500-1400/DO6500N:8-270 |
Nozzel reference | DO6500L:53/DO6500L+:53/DO6500N:91 |
Net weight(kgs) | DO6500L:2/DO6500L+:2.8/DO6500N:2 |
Dimension(mm) | 360xdiameter 470 |
Description of Sunflower
DO-6500L+ Model has the thermostat. You can choose the temperature you need on it, when it’s lower than the set temperature, the brooder goes maximum; When it’s higher than the set temperature, the brooder goes minimum. It’s automatically controlled, very convenient.
Advantages of Sunflower
Livestock shed supplier