It works with LPG or Natural gas depending on the model it could be placed inside or outside the farm buildings. A biogas model is also available.
| Gas fuel | LPG/Natural gas/Biogas |
|---|---|
| Gas connection | 1/2" |
| Electric connection | 220v-50/60hz |
| Fuse(inside control box) | 4 |
| Net weight | 55kgs |
| Nominal power | LPG 66KW.PCI/Natural Gas 66KW.PCI/Biogas 45KW.PCI |
| Gas flow | 66KW:LPG 4.8kgs/h |
| Gas pressure | LPG:25-55Mbar/Natural Gas:17-55Mbar/Biogas:20-30Mbar |
| Increase of temperature | For 10℃ air: LPG 120/Natural Gas 120/Biogas 100 |
| Nozzle reference | LPG 4/Natural Gas 7/Biogas 9 |
| Air flow | 1700m3 |
| Total absorbed elec.power | 370w |
Description
Advantages of SUNHEATER
Livestock shed supplier